IDT RHC90
IDT RHC90 is our newly-developed, lightweight and portable handheld terminal that exhibits extremely powerful performance. Built with Android 10 OS and high-performance octa-core processor, it features vigorous system configuration. With rich functionality features like outstanding barcode scanning, sturdy WiFi performance, NFC, front and rear cameras, it possesses the best price versus performance ratio. All these make RHC90 immensely perfect to be implemented in a wide spectrum of industries, including logistics, warehousing, retail, asset tracking etc., assisting customers to improve operation and management levels significantly.
Description
IDT RHC90
PHYSICAL PARAMETER
Dimension | 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in |
Weight | 230 g |
Interface | USB Type-C, USB 2.0, OTG |
Sensor | Light sensor, proximity sensor, gravity sensor |
Display | 5.7-inch (18:9) , IPS LTPS 1440 x 720 |
Battery | Main battery: built-in 5000 mAh Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Audio | 2 microphones, 1 for noise cancellation; 1 speaker; receiver |
Notification | Sound, LED indicator, vibrator |
Keypad | Power, 2 scan keys, volume +/- |
PERFORMANCE
Processor | Cortex-A53 2.0 GHz Octa-core |
Expansion | Supports up to 128 GB Micro SD card |
Memory | 3GB+32GB / 3GB+64GB / 4GB+64GB |
ENVIRONMENTAL SPECIFICATIONS
Operating Temperature | -20 °C to +50 °C |
Storage Temperature | -40 °C to +70 °C |
Humidity | (Storage) 5% RH – 95% RH non condensing |
Drop Test | Multiple 1.5 m to the concrete |
Protection | IP67 |
COMMUNICATION
WLAN | Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dualband, IPV4, IPV6; Support 5G PA Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel36,38,40,42,44,46,48,52,56,60,64, 100,104,108,112,116,120,124,128,132,136,140,149,153,157,161,165), depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. |
WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: CDMA EVDO: Bc0 WCDMA: B1/B2/B4/B5/B8 TD-SCDMA: A/F(B34/B39) 4G: B1/B2/B3/B4/B5/B7/B8/B20/B34/B38/B39/B40/B41 |
Bluetooth | V2.1+EDR, 3.0+HS and V4.1+HS, BT5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
NFC
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chip | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
CAMERA
Front Camera | 5MP |
Rear Camera | Rear 16MP Autofocus with flash |
BARCODE SCANNING (OPTIONAL)
2D Scanner | Honeywell: N6603 / N6703 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
OPTIONAL ACCESSORIES
Charging Cradle; Lanyard etc. |
DEVELOPING ENVIRONMENT
SDK | IDT RHC90 Software Development Kit |
Operating System | Android 10, GMS, FOTA, Soti MobiControl, Android Enterprise Recommended, Zero-Touch, 90-day security updates, SafeUEM supported; Built-in support for a future upgrade through Android 11 / 12 which complies with GMS and Android Enterprise Recommended |
Language | Java |
Tool | Eclipse / Android Studio |
ORDER INFORMATION
Part Number | IDT.RH.C90 |
ID Tech Solutions is a manufacturer, provider, seller, and distributor of a wide range of NFC, Bluetooth, HF, UHF, RFID handheld, and fixed readers. Provides a comprehensive range of RFID Handheld Readers for a variety of industries. We have an excellent working knowledge of LF( Low Frequency ), HF( High Frequency ), and UHF( Ultra High Frequency). Our team is well equipped to design RFID management software to work seamlessly in the most demanding environment. We have deployed our solutions in a range of highly specialized vertical markets that include Coal Mines, Toll Roads, Airports, Hotels, Railway Stations, Libraries, Hospitals, Textile Manufacturing, Automotive, Fashion, Apparel, Hospitality, and others.