High Temperature PCB Tags
RFID UHF PCB tags provided by ID Tech Solutions are designed on FR-4 base material, solving the problem that tags can’t work well on the metal surface. RFID PCB Board tag systems are used widely now in the management and identification of goods and assets. It is compliant with EPC C1G2 (ISO18000-6C), mainly applied to warehouse logistics management, IT asset management, inventory management, assets management, automotive component tracking, industrial manufacturing, etc. RFID PCB Tag can be easily placed or can be embedded on PCB for better tracking in various industries such as Supply Chain Management, Logistics Tracking & Management, Production Tracking, Inventory Control, and Product Authenticity. These tags are mounted directly on the PCB.
Our PCB RFID Tags are highly reliable, durable, with anti-counterfeit technology, and absolutely compatible with high temperatures comparatively. These are also known as smart PCBs with RFID tags. The working remains the same and can be easily deployed for all types of tracking. These tags are so small that they can be easily embedded with electronic equipment like Mobile Phones, LEDs, Computers, and other electronic devices that contain a PCB. Apart from this, these can also be used in consumer goods, medicines, straps and medical equipment, Metallic Molds, Hardware tools, etc. These tags have their own advantages as they need very low space on the PCB, can work easily without an antenna, and can also communicate without a line-of-sight connection possible.
If you have questions about any of our RFID Tags listed below please feel free to contact us.
Products
UHF PCB TAG IDT PCB 01
Excellent Read ranges in many application
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 85mm x 55mm x 4.5mm | - | Personnel Tracking | Education |
Access Control | Construction | |||
School Automation | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 02
High Performance & Read Range
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 51mm x 30mm x 10mm | - | Personnel Tracking | Education |
Asset Tracking | Construction | |||
Access Control | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 03
High Performance & Read Range
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 29mm x 08mm | - | Forestry Management | Education |
Access Control | Construction | |||
Inventory | Manufacturing | |||
Mining |
DUHF PCB TAG IDT PCB 04
Optimum Read Range in Challenging Environment
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 150mm x 50mm x 15mm | - | High-value Asset Tracking | Education |
Inventory | Construction | |||
Security | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 05
Exceptional Performance
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 85mm x 55mm x 4.50mm | - | High-value Asset Tracking | Education |
Inventory | Construction | |||
Security | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 06
Exceptional Performance
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 85mm x 55mm x 4.50mm | - | High-value Asset Tracking | Education |
Inventory | Construction | |||
Security | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 07
Exceptional Performance
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 85mm x 55mm x 4.50mm | - | High-value Asset Tracking | Education |
Inventory | Construction | |||
Security | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 08
Exceptional Performance
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 85mm x 55mm x 4.50mm | - | High-value Asset Tracking | Education |
Inventory | Construction | |||
Security | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 09
Exceptional Performance
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 85mm x 55mm x 4.50mm | - | High-value Asset Tracking | Education |
Inventory | Construction | |||
Security | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 10
Exceptional Performance
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 85mm x 55mm x 4.50mm | - | High-value Asset Tracking | Education |
Inventory | Construction | |||
Security | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 11
Exceptional Performance
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 85mm x 55mm x 4.50mm | - | High-value Asset Tracking | Education |
Inventory | Construction | |||
Security | Manufacturing | |||
Mining |
UHF PCB TAG IDT PCB 12
Exceptional Performance
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
2.4 GHz | 85mm x 55mm x 4.50mm | - | High-value Asset Tracking | Education |
Inventory | Construction | |||
Security | Manufacturing | |||
Mining |