Mount on metal tags & Labels
ID Tech Solutions provides Ferric Series RFID On-Metal Tags which is designed for fast and reliable Asset/Item Identification. The passive UHF tag is designed to work on Items and suitable for a wide section of Surfaces. These RAIN® RFID Tags are available in FCC (US) or ETSI (EU) variants. It is designed to work for a wide range of asset identification applications such as Asset Management, Asset Tracking, Inventory Management, Entry/ Exit Permit, and Access Control. Being compatible with most readers and printers in the industry while keeping consistent performance. These tags are made with high-quality materials and adhesive for easy application, re-usability, and durability.
The IDT Ferric Tags are typically durable, reliable, rugged, difficult to damage, and easy to weld, screw, or can be easily applied through some other sort of attachment. These Tags are designed to be easily read by RFID readers from a distance to make sure of the smooth running of tracking, reading of inventory and goods in warehouse management, supply chain management, pallet tracking, etc. These tags for Asset Tracking are available in different sizes and shapes so that they can be easily applied on all types of metal products or surfaces as per the availability of the surface to be applied on.
If you have questions about any of our RFID Tags listed below please feel free to contact us.
Products
Ferric 50
Compact Size for On-Metal Tagging
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
865 – 868 MHz (ETSI) | 52.5mm x 52.5mm x 10mm | Higgs-3 /4 | On-Metal Asset Tracking | Industrial logistics and manufacturing |
902 – 928 MHz (FCC) | - | Monza 4/4QT/5/R6 | Returnable Transport Units (RTUs) | - |
UCODE 7/8 | Supply Chain Management |
Ferric 64
Small & Durable to Mount On-Metal
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
865 – 868 MHz (ETSI) | 64mm x 20mm x 10mm | Higgs-3 /4 | On-Metal Asset Tracking | Industrial logistics and manufacturing |
902 – 928 MHz (FCC) | - | Monza 4/4QT/5/R6 | Returnable Transport Units (RTUs) | - |
UCODE 7/8 | Supply Chain Management |
Ferric 65
Small & Durable to Mount On-Metal
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
865 – 868 MHz (ETSI) | 68mm x 17mm x 6mm | Higgs-3 /4 | On-Metal Asset Tracking | Industrial logistics and manufacturing |
902 – 928 MHz (FCC) | - | Monza 4/4QT/5/R6 | Returnable Transport Units (RTUs) | - |
UCODE 7/8 | Supply Chain Management |
Ferric 70
Small & Durable to Mount On-Metal
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
865 – 868 MHz (ETSI) | 70mm x 25mm x 10mm | Higgs-3 /4 | On-Metal Asset Tracking | Industrial logistics and manufacturing |
902 – 928 MHz (FCC) | - | Monza 4/4QT/5/R6 | Returnable Transport Units (RTUs) | - |
UCODE 7/8 | Supply Chain Management |
Ferric 80
Small & Durable to Mount On-Metal
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
865 – 868 MHz (ETSI) | 80mm x 24mm x 11mm | Higgs-3 /4 | On-Metal Asset Tracking | Industrial logistics and manufacturing |
902 – 928 MHz (FCC) | - | Monza 4/4QT/5/R6 | Returnable Transport Units (RTUs) | - |
UCODE 7/8 | Supply Chain Management |
Ferric 100
Small & Durable to Mount On-Metal
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
865 – 868 MHz (ETSI) | 100mm x 24.5mm x 11mm | Higgs-3 /4 | On-Metal Asset Tracking | Industrial logistics and manufacturing |
902 – 928 MHz (FCC) | - | Monza 4/4QT/5/R6 | Returnable Transport Units (RTUs) | - |
UCODE 7/8 | Supply Chain Management |
Ferric 150
Superior performance & robust quality
Frequency Band | Dimesnion | Chip | Applications | Industry Segment |
865 – 868 MHz (ETSI) | 150mm x 26mm x 16mm | Higgs-3 /4 | On-Metal Asset Tracking | Industrial logistics and manufacturing |
902 – 928 MHz (FCC) | - | Monza 4/4QT/5/R6 | Returnable Transport Units (RTUs) | - |
UCODE 7/8 | Supply Chain Management |
Mount On Metal Slim Label
Combining Long Read Range with Small Size On-Metal
Frequency Band | Dimension | Chip | Applications | Industry Segment |
865 – 868 MHz (ETSI) | 64mm x 06mm x 01mm | Higgs-3 /4 | Asset Tracking | IT, Office & Hospitals |
902 – 928 MHz (FCC) | (Custom Size Available) | Monza 4/4QT/5/R6/R6P | Electronic Appliances Tracking | Manufacturing |
UCODE 7/8 | Inventory & Logistics | Automotive | ||
Cosmetics |
Mount On Metal Wide Label
Optimized Read Range with On-Metal Tagging
Frequency Band | Dimension | Chip | Applications | Industry Segment |
865 – 868 MHz (ETSI) | 72mm x 32mm x 01mm | Higgs-3 /4 | Asset Tracking | IT, Office & Hospitals |
902 – 928 MHz (FCC) | (Custom Size Available) | Monza 4/4QT/5/R6/R6P | Electronic Appliances Tracking | Manufacturing |
UCODE 7/8 | Inventory & Logistics | Automotive |