IDT RHC61
IDT RHC61 is a rugged new-generation reader with an integrated RFID UHF Antenna. It is built with the Impinj E710/R2000 chip for high accuracy, and speedy and long-range reading capacity. The ultra-powerful processor, integrated NFC reader, and larger capacity battery boost task speed. The integrated long-range antenna delivers the best-in-class RFID read range and higher throughput, so inventory counts can be accomplished more quickly and accurately. Its sturdy design and ease of operation make it the best choice for Retail, Logistics, Inventory, Manufacturing, etc.
Description
IDT RHC61
PHYSICAL PARAMETER
Dimensions | 202.0 x 72.5 x 32.0 mm | |||
Weight | 738g | |||
Touch Panel | Multi-touch panel, gloves and wet hands supported | |||
Display | 4-inch high definition display, 800 X 480 | |||
Battery | 6700 mAh removable main battery. Built in 100mAh backup battery, supporting battery hot swap | |||
Alarm | Sound, LED Indicator, Vibrator | |||
Card Slot | 1 slot for Micro SIM card, 1 slot for TF card | |||
Audio | 2 microphones, 1 for noise cancellation; 2 speakers, receiver | |||
Keypad | 27 keys / 37 keys / 47 keys; Side keys: 2 SCAN keys + 2 volume keys + 1 user-defined key | |||
Sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
PERFORMANCE
Processor | Android 9: Qualcomm Snapdragonâ„¢ 450 Octa-core, 1.8 GHz |
RAM + ROM | 3 GB + 32 GB / 4 GB + 64 GB |
Operating System | Android 9/11 |
Support | SDK Provided |
Tool | Eclipse / Android Studio |
Language | Java |
Expansion | Supports up to 128 GB Micro SD card |
ENVIRONMENTAL SPECIFICATION
Temperature | -20 °C to +50 °C (Operating) -40 °C to +70 °C (Storage) |
|||
Humidity | 5% RH – 95% RH non condensing | |||
Drop Test | Multiple 1.8 m / 5.9 ft. drops | |||
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | |||
Sealing | IP 65 |
COMMUNICATION
Interface | USB Type-C, USB 3.0, OTG, extended thimble |
WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6, 5G PA |
WWAN | 2G, 3G & 4G |
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR Bluetooth 5.1 |
Vo-LTE | Vo-LTE HD Video Voice call |
GNSS | GPS/AGPS, GLONASS, Galileo |
UHF RFID
Frequency | 865-868 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Engine | Impinj E710 / Impinj Indy R2000 |
Antenna | Circular Polarized Antenna (4 dBi) |
Power | 1W (0 dBm to 30 dBm Adjustable) 2W (Optional) |
R/W Range | Up to 15 m (Tag & Environment Dependent) |
Reading Rate | 900+ tags/sec |
CAMERA
Rear Camera | Rear 13 MP Autofocus with flash |
OPTIONAL FEATURES
Barcode | 1D & 2D |
NFC | ISO14443A/B |
ACCESSORIES
Standard | Separate handle with one button, battery, Wrist Strap, Charging Cradle |
ORDER INFORMATION
Part Number | IDT.RH.C61 |
ID Tech is a manufacturer, provider, seller, and distributor of a wide range of NFC, Bluetooth, HF, UHF, RFID handheld, and fixed readers. Provides a comprehensive range of RFID Handheld Readers for a variety of industries. We have excellent working knowledge of LF( Low Frequency ), HF( High Frequency ), and UHF( Ultra High Frequency). In addition to our top-of-the-line hardware offerings, ID Tech Solutions also provides a comprehensive suite of RFID management software. Our team of skilled developers has extensive experience in designing software. From inventory management to asset tracking, our software solutions are tailored to meet the specific needs of each client, ensuring seamless integration and maximum efficiency. We have deployed our solutions in a range of highly specialized vertical markets that include Coal Mines, Toll Roads, Airports, Hotels, Railway Stations, Libraries, Hospitals, Textile Manufacturing, Automotive, Fashion, Apparel, Hospitality, and others.